| Used Car Loans
Member FDIC | ||||
| With Auto Draft* | ||||
| Model Year | Term | Interest Rate | Annual Percentage Rate (APR) | Monthly Payment per $1000 borrowed |
| 2008-2010 | 60 Months | 5.74% | 5.91% | $19.21 |
| 2007 | 60 Months | 6.04% | 6.21% | $19.35 |
| 2006 | 48 Months | 6.24% | 6.45% | $23.60 |
| 2005 | 48 Months | 7.34% | 7.55% | $24.10 |
| 2004 | 36 Months | 8.24% | 8.51% | $31.45 |
| Without Auto Draft* | ||||
| Model Year | Term | Interest Rate | Annual Percentage Rate (APR) | Monthly Payment per $1000 borrowed |
| 2008-2010 | 60 Months | 6.24% | 6.41% | $19.44 |
| 2007 | 60 Months | 6.54% | 6.71% | $19.58 |
| 2006 | 48 Months | 6.74% | 6.95% | $23.83 |
| 2005 | 48 Months | 7.84% | 8.05% | $24.34 |
| 2004 | 36 Months | 8.74% | 8.95% | $31.68 |
| Financing up to the amount of the NADA Book average loan value. Loan subject to credit approval. Other interest rates and APRs apply to loans with different repayment terms and conditions. Your final interest rate and APR will be determined based on a review of your credit application. | ||||
| Rates and APR's are accurate as of Thursday, January 07, 2010 and are subject to change without notice. | ||||
| *Autodraft payments are deducted from a First National Community Bank checking account on the payment due dates. Loan rates are subject to increase if the Auto Draft is canceled during the term of the loan. | ||||
| **All APRs are based on $10,000 loans with a $40 document preparation fee. *** Interest rates for a 60-month loan for an '10-'08 used vehicle range from 5.74% as disclosed above to 10.24% with an APR of 10.41% and a monthly payment per $1,000 borrowed of $21.37. Interest rates for a 60-month loan for a 2007 used vehicle range from 6.04% as disclosed above to 10.24% with an APR of 10.41% and a monthly payment per $1,000 borrowed of $21.37. Interest rates for a 48-month loan for a 2006 used vehicle range from 6.24% as disclosed above to 10.44% with an APR of 10.65% and a monthly payment per $1,000 borrowed of $25.57. Interest rates for a 48-month loan for a 2005 used vehicle range from 7.34% as disclosed above to 11.54% with an APR of 11.75% and a monthly payment per $1,000 borrowed of $26.11. Interest rates for a 36-month loan for a 2004 used vehicle range from 8.24% as disclosed above to 12.34% with an APR of 12.62% and a monthly payment per $1,000 borrowed of $33.38.
| ||||