| New Car Loans
Member FDIC | ||||
| With Auto Draft* | ||||
| Model Year | Term | Interest Rate | Annual Percentage Rate (APR) | Monthly Payment per $1000 borrowed |
| 2008-2009 | 36 Months | 5.59% | 5.86% | $30.24 |
| 2008-2009 | 48 Months | 5.59% | 5.79% | $23.30 |
| 2008-2009 | 60 Months | 5.69% | 5.86% | $19.19 |
| 2008-2009 | 72 Months | 6.69% | 6.83% | $16.90 |
| Without Auto Draft* | ||||
| Model Year | Term | Interest Rate | Annual Percentage Rate (APR) | Monthly Payment per $1000 borrowed |
| 2008-2009 | 36 Months | 6.09% | 6.36% | $30.46 |
| 2008-2009 | 48 Months | 6.09% | 6.29% | $23.53 |
| 2008-2009 | 60 Months | 6.19% | 6.36% | $19.42 |
| 2008-2009 | 72 Months | 7.19% | 7.33% | $17.14 |
| Up to 100% of financing available. Loan subject to credit approval. Other interest rates and APRs apply to loans with different repayment terms and conditions. Your final interest rate and APR will be determined based on a review of your credit application. | ||||
| Rates and APR's are accurate as of Tuesday, October 14, 2008 and are subject to change without notice. | ||||
| ***Interest rates for a 36-month loan range from 5.59% as disclosed above to 9.69% with an APR of 9.96% and a monthly payment per $1,000 borrowed of $32.12; interest rates for a 48-month loan range from 5.59% as disclosed above to 9.69% with an APR of 9.90% and a monthly payment per $1,000 borrowed of $25.21; and interest rates for a 60-month loan range from 5.69% as disclosed above to 9.79% with an APR of 9.76% and a monthly payment per $1,000 borrowed of $21.14. Interest rates for a 72-month loan range from 6.69% as disclosed above to 10.79 with an APR of 10.94 and a monthly payment per $1,000 borrowed of $18.93.
*Auto Draft - Payments are deducted from a First National Community Bank checking account on the payment due dates. Loan rates are subject to increase if the Auto Draft is canceled during the term of the loan. | ||||
| **All APRs are based on $10,000 loans with a $40 document preparation fee. | ||||